My orders
9 orders for Jetts Penshurst. Delivery data is live.
Date
to
| Invoice # | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|
| INV-30177 | 5 July 2026 | $11,279 | Delivered | 19 July 2026 | 15 July 2026 |
| INV-30179 | 4 July 2026 | $12,369 | Overdue4 outstanding | 18 July 2026 | 11 July 2026 |
| INV-30174 | 25 June 2026 | $23,419 | Delivered | 9 July 2026 | 5 July 2026 |
| INV-30178 | 25 May 2026 | $4,557 | Delivered | 8 June 2026 | 1 June 2026 |
| INV-30176 | 20 Mar 2026 | $9,771 | Delivered | 3 Apr 2026 | 29 Mar 2026 |
| INV-30172 | 18 Mar 2026 | $6,461 | Delivered | 1 Apr 2026 | 25 Mar 2026 |
| INV-30180 | 13 Mar 2026 | $24,351 | Delivered | 27 Mar 2026 | 23 Mar 2026 |
| INV-30175 | 3 Mar 2026 | $8,271 | Delivered | 17 Mar 2026 | 13 Mar 2026 |
| INV-30173 | 10 Feb 2026 | $6,600 | Delivered | 24 Feb 2026 | 18 Feb 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.